Current player standings based on Mini Slam tournament results
60
points for winning
50
points for 2nd place
30
points for the semifinal
20
points for the quarterfinal
10
points for participation
| # | Player | Points |
|---|---|---|
| 1 | Ábel Bartalos | 60 |
| 2 | 40 | |
| 3 | 30 | |
| 3 | 30 | |
| 5 | 20 | |
| 5 | 20 | |
| 5 | 20 | |
| 5 | 20 | |
| 9 | 10 | |
| 9 | 10 | |
| 9 | 10 | |
| 9 | 10 | |
| 9 | 10 | |
| 9 | 10 | |
| 9 | 10 | |
| 9 | 10 |
Ranking is updated after each tournament.